Recommendation table for CITO PLAST

CITO PLAST plus
material thickness size colour height width order no.
up to 0.10 mm 20/1-1.5 mauve 0.38 mm 0.55 mm ACA00005
0.10 – 0.15 mm 32/1.5-2 orange 0.38 mm 0.80 mm ACA00006
0.15 – 0.20 mm 40/2-3 buff 0.38 mm 1.00 mm ACA00007
0.15 – 0.25 mm 45/2-3 violet 0.38 mm 1.20 mm ACA00008
0.25 – 0.30 mm 50/2-3 white 0.45 mm 1.30 mm ACA00009
0.25 – 0.40 mm 55/2-3 sky 0.45 mm 1.40 mm ACA00010
0.35 – 0.50 mm 57/2-3 lime 0.45 mm 1.50 mm ACA00011
0.40 – 0.55 mm 60/2-3 yellow 0.50 mm 1.60 mm ACA00012
0.40 – 0.60 mm 67/2-3 pink 0.50 mm 1.70 mm ACA00013
0.50 – 0.60 mm 73/2-3 slate 0.55 mm 1.90 mm ACA00014
0.55 – 0.65 mm 75/2-3 green 0.60 mm 2.00 mm ACA00015
0.60 – 0.70 mm 83/2-3 brown 0.60 mm 2.10 mm ACA00016
0.60 – 0.75 mm 90/2-3 red 0.70 mm 2.30 mm ACA00017
0.70 – 0.85 mm 105/2-3 blue 0.80 mm 2.60 mm ACA00001
0.70 – 0.85 mm 105/3-4 blue 0.80 mm 2.60 mm ACA00002
0.80 – 1.00 mm 120/3-4 darkbrown 0.90 mm 3.00 mm ACA00003
1.10 – 1.20 mm 126/3-4 olive 0.95 mm 3.20 mm ACA01007
1.20 – 1.60 mm 150/3-4 grey 1.30 mm 3.80 mm ACA01001
1.00 – 1.20 mm 150/6 grey 1.30 mm 3.80 mm ACA01002
1.50 – 2.50 mm 200/4 black 1.50 mm 5.00 mm ACA01003
1.80 – 2.00 mm 200/6 black 1.50 mm 5.00 mm ACA01004
2.50 – 3.00 mm 250/4 cream 1.70 mm 6.00 mm ACA01006
2.50 – 2.70 mm 250/6 cream 1.70 mm 6.00 mm ACA01005
           
creasing rule height = 23.8 mm – material thickness – 0.1 mm
 
CITO PLAST Off-center
material thickness size colour height width order no.
0.15 – 0.20 mm OFF 40/2-3 buff 0.38 mm 1.00 mm ACB00001
0.25 – 0.30 mm OFF 50/2-3 white 0.45 mm 1.30 mm ACB00002
0.40 – 0.55 mm OFF 60/2-3 yellow 0.50 mm 1.60 mm ACB00003
           
creasing rule height = 23.8 mm – material thickness – 0.1 mm
 
CITO PLAST Double Crease
material thickness size colour height width order no.
0.25 – 0.30 mm double 3.0 mm white 0.45 mm 1.30 mm ACC01001
0.25 – 0.30 mm double 3.5 mm white 0.45 mm 1.30 mm ACC01002
0.25 – 0.30 mm double 4.0 mm white 0.45 mm 1.30 mm ACC01003
0.25 – 0.30 mm double 5.0 mm white 0.45 mm 1.30 mm ACC01004
 creasing rule height = 23.8 mm – material thickness – 0.1 mm
 
CITO PLAST Reverse Crease (base height: 0.7 mm)
material thickness size colour height distance order no.
0.25 – 0.35 mm 2P/12 green 1.3 mm 1.2 bis 1.4 mm ACD00001
0.40 – 0.65 mm 2P/15 green 1.3 mm 1.5 bis 1.9 mm ACD00002
0.60 – 0.85 mm 3P/19 blue 1.5 mm 1.9 bis 2.3 mm ACD00003
0.85 – 1.10 mm 3P/23 blue 1.5 mm 2.3 bis 2.7 mm ACD00004
0.85 – 1.25 mm 4P/27 brown 1.6 mm 2.7 bis 3.2 mm ACD01005
1.25 – 1.45 mm 4P/35 brown 1.6 mm 3.5 bis 4.0 mm ACD01001
1.50 – 1.80 mm 6P/45 black 2.2 mm 4.5 bis 5.0 mm ACD01003
1.80 – 2.20 mm 6P/55 black 2.2 mm 5.5 bis 6.0 mm ACD01004
creasing rule height = 23.8 mm – material thickness – 0.7 mm
 
CITO PLAST Reverse Crease (base height: 0.3 mm)
0.25 – 0.35 mm 2P/12 red 0.9 mm 1.2 bis 1.4 mm ACD03001
0.40 – 0.65 mm 2P/15 red 0.9 mm 1.5 bis 1.9 mm ACD03002
0.60 – 0.85 mm 3P/19 yellow 0.11 mm 1.9 bis 2.3 mm ACD03004
0.85 – 1.10 mm 3P/23 yellow 0.11 mm 2.3 bis 2.7 mm ACD03005
0.85 – 1.25 mm 4P/27 beige 0.12 mm 2.7 bis 3.2 mm ACD03006
1.25 – 1.45 mm 4P/35 beige 0.12 mm 3.5 bis 4.0 mm ACD03007
1.50 – 1.80 mm 6P/45 sky 1.8 mm 4.5 bis 5.0 mm ACD03008
1.80 – 2.20 mm 6P/55 sky 1.8 mm 5.5 bis 6.0 mm ACD03010
creasing rule height = 23.8 mm – material thickness – 0.3 mm